2 images from Victorinox.
Swiss Tool Spirit X
A 105 mm folding multitool with needle-nose pliers, 24 functions and a weight of 209 g. The plier head carries a cap crimper, a soft-wire cutter rated to 40 HRc and a separate hard-wire cutter; the blade locks. Item 3.0224.L ships with a leather pouch.
Specs verified 2026-09-30 · 4 sources · 8 fields we could not verify, shown as —
Full specification
- Weight
- 209 g
- Weight (imperial)
- 7.4 oz
- Closed length
- 105 mm
- Closed length (imperial)
- 4.13 in
- Open length
- —
- Width
- 35 mm
- Thickness
- 18 mm
- Manufacturer
- Victorinox
- Product family
- SwissTool
- Manufacturer item number
- 3.0224.N
- Release year
- —
- Status
- In production
- Country of manufacture
- Switzerland
- Tool count (manufacturer)
- 24
- Cost per tool
- —
- Warranty
- Lifetime Warranty / 2 Year Warranty
- Blade steel
- Stainless steelThe manufacturer does not say which steel this is. "Stainless" covers everything from soft 420J to premium powder steels, so on its own it tells you almost nothing.Treat an unnamed steel as a budget stainless until the maker says otherwise. A maker who uses a good steel usually names it. Editorial guidance, not a measured specification.
- Blade length
- —
- Edge type
- plain
- Blade profile
- —
- Locking
- Yes
- One-hand opening
- No
- Outside accessible
- —
- Pliers type
- needlenose
- Wire cutters
- Yes
- Replaceable cutters
- —
- Hard-wire cutters
- Yes
- Crimper
- Yes
- Pocket clip
- No
- Lanyard attachment
- Yes
- Sheath included
- Yes
Tool inventory · 22 mapped · 24 counted by Victorinox
Needle-nose pliers · Cap crimper · Wire cutter for thin and soft wire up to 40 HRc · Hard wire cutter · Blade, large · Can opener · Screwdriver 3 mm · Bottle opener · Screwdriver 6 mm · Crate opener · Wire bender · Screwdriver 2 mm · Reamer, punch · Pulling hook · Scissors · Wood saw · Metal saw · Metal file · Phillips screwdriver 1/2 · Chisel 7 mm and scraper · Wire stripper and scraper · Cable cover longitudinal cutter · Cable cover crossways cutter · Lanyard hole · Coupling for corkscrew and carry clip
Where this data comes from
38 source records back this page. 8 fields could not be verified against any of them and are shown as — above.
Show the 38-row source table
| Weight | victorinox.com | Manufacturer page | 2026-08-26 |
| Weight | victorinox.com Page states: "Weight: 209 g" | Manufacturer page | 2026-08-26 |
| Weight | victorinox.com Page states: "Weight: 210 g" | Manufacturer page | 2026-09-30 |
| Closed length | victorinox.com | Manufacturer page | 2026-08-26 |
| Closed length | victorinox.com Page states: "Length: 105 mm" | Manufacturer page | 2026-08-26 |
| Closed length | victorinox.com Page states: "Length: 105 mm" | Manufacturer page | 2026-09-30 |
| Manufacturer tool count | victorinox.com Victorinox states 'No. of features: 24' while the same page's Tools list enumerates 25 entries (kept verbatim in manufacturer wording). Their stated count is used for toolCount. | Manufacturer page | 2026-08-26 |
| Manufacturer tool count | victorinox.com Page states: "No. of features: 24" | Manufacturer page | 2026-08-26 |
| Manufacturer tool count | victorinox.com Page states: "No. of features: 24" | Manufacturer page | 2026-09-30 |
| Tool list | victorinox.com Mapped from the page's Tools list, kept verbatim in manufacturer wording. | Manufacturer page | 2026-08-26 |
| Country of manufacture | victorinox.com Details block: 'Country of origin: Switzerland'. | Manufacturer page | 2026-08-26 |
| Country of manufacture | victorinox.com Page states: "Country of origin: Switzerland" | Manufacturer page | 2026-08-26 |
| Country of manufacture | victorinox.com Page states: "Country of origin: Switzerland" | Manufacturer page | 2026-09-30 |
| Production status | victorinox.com Listed and orderable on victorinox.com on 2026-08-26. | Manufacturer page | 2026-08-26 |
| Blade steel | victorinox.com Victorinox publishes no blade steel grade per product; the materials page states only 'martensitic stainless steel'. Recorded as null rather than guessing the commonly cited 1.4110. | Manufacturer page | 2026-08-26 |
| Blade steel | victorinox.com Page states: "Material: Steel" | Manufacturer page | 2026-08-26 |
| Blade steel | victorinox.com Page states: "Material: Steel" | Manufacturer page | 2026-09-30 |
| Width | victorinox.com Page states: "Width: 35 mm" | Manufacturer page | 2026-08-26 |
| Width | victorinox.com Page states: "Width: 35 mm" | Manufacturer page | 2026-09-30 |
| Thickness | victorinox.com Page states: "Height: 18 mm" | Manufacturer page | 2026-08-26 |
| Thickness | victorinox.com Page states: "Height: 18 mm" | Manufacturer page | 2026-09-30 |
| Blade locking | victorinox.com Page states: "Blade lockable: Yes" | Manufacturer page | 2026-08-26 |
| Blade locking | victorinox.com Page states: "Blade lockable: Yes" | Manufacturer page | 2026-09-30 |
| One-hand opening | victorinox.com Page states: "One hand blade: No" | Manufacturer page | 2026-08-26 |
| One-hand opening | victorinox.com Page states: "One hand blade: No" | Manufacturer page | 2026-09-30 |
| Wire cutters | victorinox.com Page states: "Needle-nose pliers | Cap crimper | Wire cutter for thin and soft wire up to 40 HRc | Hard wire cutter / Blade, large / Can opener | Screwdriver 3 mm / Bottle opener | Screwdriver 6 mm | Crate opener |" | Manufacturer page | 2026-08-26 |
| Wire cutters | victorinox.com Page states: "Wire cutter for thin and soft wire up to 40 HRc" | Manufacturer page | 2026-09-30 |
| Hard-wire cutters | victorinox.com Page states: "Needle-nose pliers | Cap crimper | Wire cutter for thin and soft wire up to 40 HRc | Hard wire cutter / Blade, large / Can opener | Screwdriver 3 mm / Bottle opener | Screwdriver 6 mm | Crate opener |" | Manufacturer page | 2026-08-26 |
| Hard-wire cutters | victorinox.com Page states: "Hard wire cutter" | Manufacturer page | 2026-09-30 |
| Crimper | victorinox.com Page states: "Needle-nose pliers | Cap crimper | Wire cutter for thin and soft wire up to 40 HRc | Hard wire cutter / Blade, large / Can opener | Screwdriver 3 mm / Bottle opener | Screwdriver 6 mm | Crate opener |" | Manufacturer page | 2026-08-26 |
| Pocket clip | victorinox.com states true Disagrees with the accepted value false. Page states: "Needle-nose pliers | Cap crimper | Wire cutter for thin and soft wire up to 40 HRc | Hard wire cutter / Blade, large / Can opener | Screwdriver 3 mm / Bottle opener | Screwdriver 6 mm | Crate opener |" | Manufacturer page | 2026-08-26 |
| Pocket clip | victorinox.com states true Disagrees with the accepted value false. Page states: "Coupling for corkscrew and carry clip" | Manufacturer page | 2026-09-30 |
| Lanyard attachment | victorinox.com Page states: "Needle-nose pliers | Cap crimper | Wire cutter for thin and soft wire up to 40 HRc | Hard wire cutter / Blade, large / Can opener | Screwdriver 3 mm / Bottle opener | Screwdriver 6 mm | Crate opener |" | Manufacturer page | 2026-08-26 |
| Lanyard attachment | victorinox.com Page states: "Lanyard hole" | Manufacturer page | 2026-09-30 |
| Sheath included | victorinox.com Page states: "Includes practical leather pouch" | Manufacturer page | 2026-08-26 |
| Sheath included | victorinox.com Page states: "Includes practical pouch" | Manufacturer page | 2026-09-30 |
| Manufacturer item number | victorinox.com Official Victorinox item number. | Manufacturer page | 2026-09-01 |
| Warranty | victorinox.com Page states: "This product is covered by Victorinox [Lifetime Warranty / 2 Year Warranty](https://www.victorinox.com/en/Global-Lifetime-Plus-Limited-Warranty/cms/victorinox-lifetime-two-year-warranty/)" | Manufacturer page | 2026-09-30 |
Not verified: Open length, Blade length, Blade profile, Release year, MSRP (USD), MSRP (EUR), Replaceable cutters, Outside-accessible blade. Each renders as — above. We would rather show a gap than a number nobody stands behind.
Heavier than 75% of the database. 7 tools match or beat its tool count at a lower weight.
See lighter alternatives →Victorinox models in the database, with the same fields measured the same way.
All Victorinox multitools →