1 image from SOG.
PowerAccess
The base PowerAccess is 167 g and 104 mm closed, with 18 functions built on 5Cr15MoV. Its outward-opening components lock open and can be reached with the tool folded, and a centred magnetic 1/4-inch hex bit driver sits in the closed handle. SOG's own page describes the blade both as fully serrated and as a straight blade; both readings are recorded.
Specs verified 2026-08-31 · 2 sources · 12 fields we could not verify, shown as —
Full specification
- Weight
- 167 g
- Weight (imperial)
- 5.9 oz
- Closed length
- 104 mm
- Closed length (imperial)
- 4.09 in
- Open length
- 150 mm
- Width
- —
- Thickness
- —
- Manufacturer
- SOG
- Product family
- PowerAccess
- Release year
- —
- Status
- In production
- Country of manufacture
- China
- Tool count (manufacturer)
- 18
- Cost per tool
- $4.44
- Blade steel
- 5Cr15MoV53-56 HRCA soft, very rust-resistant budget stainless, near the 420J family. Easy to sharpen anywhere.dulls quicklyvery rust-resistanteasy to sharpenEdge life is short. Fine for a tool you sharpen casually, frustrating if you cut all day. Editorial guidance, not a measured specification.
- Blade length
- —
- Edge type
- serrated
- Blade profile
- —
- Locking
- Yes
- One-hand opening
- Yes
- Outside accessible
- Yes
- Pliers type
- —
- Wire cutters
- Yes
- Replaceable cutters
- —
- Hard-wire cutters
- Yes
- Crimper
- —
- Pocket clip
- —
- Lanyard attachment
- —
- Sheath included
- —
Tool inventory · 15 mapped · 18 counted by SOG
1/4" Driver · Awl · Blade (Fully Serrated) · Bottle Opener · Can Opener · File (3-Sided) · Flat Screwdriver (Medium) · Flat Screwdriver (Small) · Gripper · Hex Bit Driver (1/4") · Jewelry Driver · Phillips Screwdriver · Pliers · Protractor · Ruler · Wire Cutter (Hard) · Wire Cutter (Soft)
What owners say
No point about the SOG PowerAccess was made by more than one reviewer, so there is nothing here that counts as agreement. What individual reviewers said is listed below.
Read from 3 independent reviews (3 reddit). Fewer than 5 were found, so treat the agreement below as weaker than it looks. A point becomes a pro or a con only when two or more reviewers made it.
Spine lock mechanism and bars broke Clip is made of weak malleable metal Build quality feels loose and cheap
- The lock mechanism in my SOG PowerAccess broke; Can it be fixed?, Is it covered by the guarantee?
- Replacement clip for SOG PowerAccess
- SOG Poweraccess replacement
Where this data comes from
26 source records back this page. 12 fields could not be verified against any of them and are shown as — above.
Show the 26-row source table
| Weight | sogknives.com Tech Specs tab, 'Weight: 5.9oz'. SOG publishes weight in ounces (5.9 oz); converted at 1 oz = 28.3495 g and rounded to the nearest gram. | Manufacturer product page | 2026-08-31 |
| Weight | sogknives.com Page states: "Weight 5.9oz" | Manufacturer product page | 2026-08-26 |
| Closed length | sogknives.com Tech Specs tab, 'Closed Length: 4.1"'. SOG publishes lengths in inches (4.1"); converted at 1 in = 25.4 mm and rounded to the nearest millimetre. | Manufacturer product page | 2026-08-31 |
| Closed length | sogknives.com Page states: "Closed Length 4.1"" | Manufacturer product page | 2026-08-26 |
| Open length | sogknives.com Tech Specs tab, 'Open Length: 5.9"'. SOG publishes lengths in inches (5.9"); converted at 1 in = 25.4 mm and rounded to the nearest millimetre. | Manufacturer product page | 2026-08-31 |
| Open length | sogknives.com Page states: "Open Length 5.9"" | Manufacturer product page | 2026-08-26 |
| Blade steel | sogknives.com Tech Specs tab, 'Blade Steel: 5Cr15MoV'. | Manufacturer product page | 2026-08-31 |
| Blade steel | sogknives.com Page states: "Blade Steel 5Cr15MoV" | Manufacturer product page | 2026-08-26 |
| Edge type | sogknives.com Tech Specs tab, 'Tools Included: ... Blade (Fully Serrated) ...'. | Manufacturer product page | 2026-08-26 |
| Edge type | sogknives.com states straight blade SOG's feature copy on the same page instead calls the blade a 'straight blade'. Recorded as a disagreement; the structured Tech Specs entry is the accepted value. | Manufacturer product page | 2026-08-26 |
| Outside-accessible blade | sogknives.com Product description: 'The outward-opening components are easily accessible with the multi-tool closed and will lock securely open.' | Manufacturer product page | 2026-08-31 |
| Outside-accessible blade | sogknives.com Page states: "The outward-opening components are easily accessible with the multi-tool closed and will lock securely open." | Manufacturer product page | 2026-08-26 |
| Manufacturer tool count | sogknives.com Feature callout '18 Tools'. The Tech Specs 'Tools Included' string names 17 items, so SOG's own count and their list differ by one. | Manufacturer product page | 2026-08-31 |
| Manufacturer tool count | sogknives.com Page states: "18 Tools" | Manufacturer product page | 2026-08-26 |
| Tool list | sogknives.com Tech Specs tab, 'Tools Included:' string; manufacturer wording and order are preserved. 'Gripper' and 'Protractor' have no comparison category and are omitted from tools. Mapped from the manufacturer's own tool wording using the shared comparison categories. | Manufacturer product page | 2026-08-26 |
| MSRP (USD) | sogknives.com Taken from the price shown on SOG's own product page ('Now:'). The page's MSRP field is left blank by SOG, so this is their direct retail price in USD. | Manufacturer product page | 2026-08-31 |
| MSRP (USD) | sogknives.com Page states: "Now: $79.95" | Manufacturer product page | 2026-08-26 |
| Country of manufacture | sogknives.com Tech Specs tab, 'Country of Origin: China'. | Manufacturer product page | 2026-08-31 |
| Country of manufacture | sogknives.com Page states: "Country of Origin China" | Manufacturer product page | 2026-08-26 |
| Production status | sogknives.com Listed and in stock on SOG's site on the verification date. | Manufacturer product page | 2026-08-26 |
| One-hand opening | sogknives.com Page states: "One-Handed Opening Easy to open with just one hand." | Manufacturer product page | 2026-08-26 |
| One-hand opening | sogknives.com Page states: "One-Handed Opening Easy to open with just one hand." | Manufacturer product page | 2026-08-31 |
| Wire cutters | sogknives.com Page states: "Wire Cutter (Hard), Wire Cutter (Soft)" | Manufacturer product page | 2026-08-26 |
| Wire cutters | sogknives.com Page states: "Wire Cutter (Hard), Wire Cutter (Soft)" | Manufacturer product page | 2026-08-31 |
| Hard-wire cutters | sogknives.com Page states: "Wire Cutter (Hard)" | Manufacturer product page | 2026-08-26 |
| Hard-wire cutters | sogknives.com Page states: "Wire Cutter (Hard)" | Manufacturer product page | 2026-08-31 |
Not verified: Release year, Width, Thickness, Blade length, Blade profile, Pliers type, Replaceable cutters, Crimper, Pocket clip, Lanyard attachment, Sheath included, MSRP (EUR). Each renders as — above. We would rather show a gap than a number nobody stands behind.
Heavier than 57% of the database. 3 tools match or beat its tool count at a lower weight.
See lighter alternatives →SOG models in the database, with the same fields measured the same way.
All SOG multitools →