2 images from Gerber.
MP800 Legend
Discontinued. Gerber's full-size Multi-Plier and the first multi-tool with replaceable carbide wire cutter inserts, sold until at least late 2025, with spring-loaded needlenose pliers and tools that open and lock without unfolding the handles. Gerber's last product page gives 10 oz (283 g); its earlier pages stated 244 g to 278 g, and each figure is recorded here.
Specs verified 2026-10-04 · 5 sources · 13 fields we could not verify, shown as —
Full specification
- Weight
- 283 g
- Weight (imperial)
- 10.0 oz
- Closed length
- 109 mm
- Closed length (imperial)
- 4.29 in
- Open length
- 167 mm
- Width
- —
- Thickness
- —
- Manufacturer
- Gerber
- Product family
- Multi-Plier
- Manufacturer item number
- 08239
- Release year
- —
- Status
- Discontinued
- Country of manufacture
- United States (built with global parts)
- Tool count (manufacturer)
- —
- Cost per tool
- —
- Warranty
- Limited lifetime
- Blade steel
- —
- Blade length
- —
- Edge type
- plain
- Blade profile
- —
- Locking
- Yes
- One-hand opening
- Yes
- Outside accessible
- Yes
- Pliers type
- needlenose
- Wire cutters
- Yes
- Replaceable cutters
- Yes
- Hard-wire cutters
- —
- Crimper
- —
- Pocket clip
- —
- Lanyard attachment
- —
- Sheath included
- Yes
Tool inventory · 9 mapped
Needlenose pliers with indexible, replaceable carbide cutters · fine edge knife · Fiskars® scissors · cross point screwdriver · small, medium and large flat blade screwdrivers · bottle opener · file · patented saw coupler with RemGrit® blade
Where this data comes from
27 source records back this page. 13 fields could not be verified against any of them and are shown as — above.
Show the 27-row source table
| Production status | Multi-Plier 800 Legend - Berry-Compliant Sheath (gerbergear.com, archived 2025-12-19) Gerber still listed the model on 2025-12-19. It is absent from Gerber's current multi-tool collection (gerbergear.com/collections/multi-tools, checked 2026-10-04), and gerbergear.com/products/multi-plier-800-legend-08239 returns 404. | Manufacturer page | 2026-10-04 |
| Manufacturer item number | Multi-Plier 800 Legend (gerbergear.com, archived 2025-08-19) Page states: "Product Number 08239". Gerber's 2003 page printed it as "Product Number 8239". | Manufacturer page | 2026-10-04 |
| Weight | Multi-Plier 800 Legend (gerbergear.com, archived 2025-08-19) Page states: "Weight 10 oz". Gerber's last product page for the base model, product number 08239. Converted and rounded to the nearest gram. | Manufacturer page | 2026-10-04 |
| Weight | Multi-Plier 800 Legend - Berry-Compliant Sheath (gerbergear.com, archived 2025-12-19) states 278 Disagrees with the accepted value 283. Page states: "Weight 9.8 oz", for the variant with a Berry-compliant sheath (G08239G1N). | Manufacturer page | 2026-10-04 |
| Weight | Gerber - Multi-Plier® 800 Legend (gerberblades.com, archived 2003-10-02) states 275 Disagrees with the accepted value 283. Page states: "Weight: 9.7 oz.". Converted and rounded to the nearest gram. | Manufacturer page | 2026-10-04 |
| Weight | Gerber Legendary Blades - Tools: Multi-Plier 800 Legend® (gerberblades.com, archived 2002-06-14) states 244 Disagrees with the accepted value 283. Page states: "8.60 oz.". Gerber's earlier 2002 page. | Manufacturer page | 2026-10-04 |
| Closed length | Gerber Legend Multi-Plier product page (gerbergear.com, archived 2006-05-10) Page states: "Length Closed: 4.29"". The latest Gerber page that gives a length; the 2025 pages give weight only. Converted and rounded to the nearest millimetre. | Manufacturer page | 2026-10-04 |
| Closed length | Gerber - Multi-Plier® 800 Legend (gerberblades.com, archived 2003-10-02) states 108 Disagrees with the accepted value 109. Page states: "Length Closed: 4.25''". Converted and rounded to the nearest millimetre. | Manufacturer page | 2026-10-04 |
| Closed length | Gerber Legendary Blades - Tools: Multi-Plier 800 Legend® (gerberblades.com, archived 2002-06-14) states 130 Disagrees with the accepted value 109. Page states: "Closed: 5.125"". Gerber's earlier 2002 page. | Manufacturer page | 2026-10-04 |
| Open length | Gerber Legend Multi-Plier product page (gerbergear.com, archived 2006-05-10) Page states: "Overall Length: 6.57"". The latest Gerber page that gives a length. Converted and rounded to the nearest millimetre. | Manufacturer page | 2026-10-04 |
| Open length | Gerber - Multi-Plier® 800 Legend (gerberblades.com, archived 2003-10-02) states 152 Disagrees with the accepted value 167. Page states: "Overall Length: 6''". Converted and rounded to the nearest millimetre. | Manufacturer page | 2026-10-04 |
| Open length | Gerber Legendary Blades - Tools: Multi-Plier 800 Legend® (gerberblades.com, archived 2002-06-14) states 168 Disagrees with the accepted value 167. Page states: "Open: 6.625"". Gerber's earlier 2002 page. | Manufacturer page | 2026-10-04 |
| Tool list | Gerber - Multi-Plier® 800 Legend (gerberblades.com, archived 2003-10-02) Mapped from the "Components" list on Gerber's product page, plus the saw from its description ("patented saw coupler with RemGrit® blade"), which the components list omits. | Manufacturer page | 2026-10-04 |
| Tool list | Gerber Legendary Blades - Tools: Multi-Plier 800 Legend® (gerberblades.com, archived 2002-06-14) The earlier page also lists the saw: "The Multi-Plier 800 Legend® has a knife blade, scissors, interchangeable saw blade, Phillips® screwdriver, small, medium, and large screwdriver, bottle opener, and a file." | Manufacturer page | 2026-10-04 |
| Tool list | Multi-Plier 800 Legend (gerbergear.com, archived 2025-08-19) Gerber's last component list: "needlenose pliers with indexable, replaceable carbide cutters", "Plain Edge knife", "Fiskars scissors", "cross point screwdriver", "small, medium and large flat blade screwdrivers", "bottle opener and file". It does not name the saw; the saw stays on the 2002 and 2003 pages' word. | Manufacturer page | 2026-10-04 |
| Edge type | Multi-Plier 800 Legend (gerbergear.com, archived 2025-08-19) Components list a "Plain Edge knife". | Manufacturer page | 2026-10-04 |
| Edge type | Gerber - Multi-Plier® 800 Legend (gerberblades.com, archived 2003-10-02) Components list a "fine edge knife". | Manufacturer page | 2026-10-04 |
| Blade locking | Gerber - Multi-Plier® 800 Legend (gerberblades.com, archived 2003-10-02) Page states: "Tools lock for safety" and "solidly locking into place once rotated out for use". | Manufacturer page | 2026-10-04 |
| One-hand opening | Gerber Legendary Blades - Tools: Multi-Plier 800 Legend® (gerberblades.com, archived 2002-06-14) Page states: "The large knife blade and patented scissors can even be opened with one hand." | Manufacturer page | 2026-10-04 |
| Outside-accessible blade | Gerber - Multi-Plier® 800 Legend (gerberblades.com, archived 2003-10-02) Page states: "All components can be used without opening the tool". | Manufacturer page | 2026-10-04 |
| Pliers type | Gerber - Multi-Plier® 800 Legend (gerberblades.com, archived 2003-10-02) Components list "Needlenose pliers". | Manufacturer page | 2026-10-04 |
| Wire cutters | Gerber - Multi-Plier® 800 Legend (gerberblades.com, archived 2003-10-02) Components list "replaceable carbide cutters". | Manufacturer page | 2026-10-04 |
| Replaceable cutters | Gerber - Multi-Plier® 800 Legend (gerberblades.com, archived 2003-10-02) Page states: "Carbide cutters, indexable and replaceable". | Manufacturer page | 2026-10-04 |
| Sheath included | Gerber - Multi-Plier® 800 Legend (gerberblades.com, archived 2003-10-02) Technical specs state "Sheath: Ballistic nylon". | Manufacturer page | 2026-10-04 |
| Warranty | Multi-Plier 800 Legend (gerbergear.com, archived 2025-08-19) Page states: "Limited lifetime warranty". | Manufacturer page | 2026-10-04 |
| Warranty | Gerber - Multi-Plier® 800 Legend (gerberblades.com, archived 2003-10-02) Page states: "Warranty: Limited lifetime". | Manufacturer page | 2026-10-04 |
| Country of manufacture | Multi-Plier 800 Legend (gerbergear.com, archived 2025-08-19) Feature list states "USA Built w/ Global Parts". | Manufacturer page | 2026-10-04 |
Not verified: Release year, Width, Thickness, Manufacturer tool count, Blade steel, Blade length, Blade profile, Hard-wire cutters, Crimper, Pocket clip, Lanyard attachment, MSRP (USD), MSRP (EUR). Each renders as — above. We would rather show a gap than a number nobody stands behind.
Heavier than 93% of the database.
See lighter alternatives →Gerber models in the database, with the same fields measured the same way.
All Gerber multitools →