3 images from Gerber.
Center-Drive
The Center-Drive puts its bit driver on the centre axis of the handle, so the driver lines up with the screw the way a standalone screwdriver does. The outboard 420HC blade is 82.6 mm and the pliers open with a sliding one-thumb action. It weighs 269 g and closes to 119.4 mm, which is heavy and long for the class.
Specs verified 2026-09-01 · 1 source · 9 fields we could not verify, shown as —
Full specification
- Weight
- 269 g
- Weight (imperial)
- 9.5 oz
- Closed length
- 119.4 mm
- Closed length (imperial)
- 4.70 in
- Open length
- 167.6 mm
- Width
- —
- Thickness
- —
- Manufacturer
- Gerber
- Product family
- Center-Drive
- Release year
- —
- Status
- In production
- Country of manufacture
- United States
- Tool count (manufacturer)
- —
- Cost per tool
- —
- Blade steel
- 420HC56-58 HRCThe workhorse stainless of the multitool world. It does not hold an edge for long, but it takes one back in seconds on almost anything.dulls quicklyvery rust-resistanteasy to sharpenYou will sharpen it more often than a premium steel, and you will find that easier than owning a premium steel that has gone blunt. Editorial guidance, not a measured specification.
- Blade length
- 82.6 mm
- Edge type
- plain
- Blade profile
- —
- Locking
- Yes
- One-hand opening
- Yes
- Outside accessible
- Yes
- Pliers type
- needlenose
- Wire cutters
- Yes
- Replaceable cutters
- —
- Hard-wire cutters
- —
- Crimper
- —
- Pocket clip
- —
- Lanyard attachment
- Yes
- Sheath included
- Yes
Tool inventory · 15 mapped
Spring-loaded needlenose pliers w/ X-Channel rail system · Rotatable carbide wire cutters & strippers · Full-size 3.25" 420HC plain edge blade · Magnetic 3.2" Center-Axis bit driver · Pry bar w/ nail puller & bottle opener · Serrated blade · Awl, file · Magnetic flathead and phillips bits · Lanyard hole
Where this data comes from
21 source records back this page. 9 fields could not be verified against any of them and are shown as — above.
Show the 21-row source table
| Weight | gerbergear.com Converted from 9.5 oz stated by Gerber. | Manufacturer product page | 2026-08-26 |
| Closed length | gerbergear.com Converted from the 4.7 in closed length stated by Gerber; the specification table lists the same 4.7 in as Overall Length. | Manufacturer product page | 2026-08-26 |
| Open length | gerbergear.com Converted from the 6.6 in open length stated in Gerber's feature list. | Manufacturer product page | 2026-08-26 |
| Blade steel | gerbergear.com Specification table states Steel Type 420HC. | Manufacturer product page | 2026-08-26 |
| Blade length | gerbergear.com Converted from 3.25 in stated by Gerber. | Manufacturer product page | 2026-08-26 |
| Edge type | gerbergear.com Feature list states a full-size 3.25 in 420HC plain edge blade. The same list separately names a 'Serrated blade', which is a second blade on the tool, not the main blade's edge. | Manufacturer product page | 2026-08-26 |
| Edge type | gerbergear.com states Partially serrated blade Gerber's illustrated tool callouts on this page use the Center-Drive Plus line art and label the main blade 'Partially serrated blade'. | Manufacturer product page | 2026-08-26 |
| Manufacturer tool count | gerbergear.com Gerber's current product page does not state a tool count for the Center-Drive. Left null rather than inferred from the feature list. | Manufacturer product page | 2026-08-26 |
| Tool list | gerbergear.com Mapped from Gerber's feature list on this page. 'Rotatable carbide wire cutters & strippers' maps to carbide-wire-cutters plus wire-stripper, and 'Pry bar w/ nail puller & bottle opener' to pry-bar, nail-puller and bottle-opener. Gerber's feature list does not mention bit storage, so no bit-storage id is recorded. The illustrated callouts lower on the page use Center-Drive Plus artwork and were not used. | Manufacturer product page | 2026-08-26 |
| Tool list | gerbergear.com | Manufacturer product page | 2026-08-26 |
| MSRP (USD) | gerbergear.com Regular price $154.99 as listed by Gerber. | Manufacturer product page | 2026-08-26 |
| Country of manufacture | gerbergear.com Feature list states 'Made in USA - sheath made in China'. | Manufacturer product page | 2026-08-26 |
| Country of manufacture | gerbergear.com states USA Disagrees with the accepted value "United States". Page states: " * Made in USA - sheath made in China" | Manufacturer product page | 2026-08-26 |
| Blade locking | gerbergear.com Page states: " 16. #### Tool lock" | Manufacturer product page | 2026-08-26 |
| One-hand opening | gerbergear.com Page states: " * One-thumb opening system" | Manufacturer product page | 2026-08-26 |
| Wire cutters | gerbergear.com Page states: " * Rotatable carbide wire cutters & strippers" | Manufacturer product page | 2026-08-26 |
| Lanyard attachment | gerbergear.com Page states: " * Lanyard hole" | Manufacturer product page | 2026-08-26 |
| Sheath included | gerbergear.com Page states: " * Fabric sheath included" | Manufacturer product page | 2026-08-26 |
| Production status | gerbergear.com Gerber lists the Center-Drive in its current product catalogue. | Manufacturer product page | 2026-09-01 |
| Outside-accessible blade | gerbergear.com Gerber describes the center-axis driver, knife and file as outboard tools. | Manufacturer product page | 2026-09-01 |
| Pliers type | gerbergear.com Official tool list identifies spring-loaded needlenose pliers. | Manufacturer product page | 2026-09-01 |
Not verified: Width, Thickness, Manufacturer tool count, Replaceable cutters, Hard-wire cutters, Crimper, Pocket clip, MSRP (EUR), Release year. Each renders as — above. We would rather show a gap than a number nobody stands behind.
Heavier than 86% of the database.
See lighter alternatives →Gerber models in the database, with the same fields measured the same way.
All Gerber multitools →