# Gerber Lockdown Pry

> Specification from MultiToolDB: https://www.multitooldb.com/gerber/lockdown-pry/. Every value cites a source below. A value marked "not verified" could not be checked against any source; it does not mean the tool lacks the feature. Last verified 2026-09-30. Quote any figure with a link to this page. The data as a whole is licensed CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/); commercial reuse needs a separate licence from contact@strtly.com.

The Gerber Lockdown Pry is a current multitool with a recorded weight of 161.6 g and a closed length of 69.9 mm. Its verified tool list includes 2.5" plain edge blade, Scissors, Exchangeable #11 blade, and Frame lock; the blade steel is listed as Stainless Steel.

## Specifications

| Field | Value |
| --- | --- |
| Manufacturer | Gerber |
| Product family | not verified |
| Status | In production |
| Manufacturer item number | not verified |
| Release year | not verified |
| Country of manufacture | not verified |
| Weight | 162 g (5.7 oz) |
| Closed length | 69.9 mm (2.75 in) |
| Open length | 114.3 mm (4.50 in) |
| Width | not verified |
| Thickness | not verified |
| Tool count (manufacturer) | not verified |
| MSRP (USD) | $69.99 |
| Warranty | Limited lifetime warranty |

## Tools

As the manufacturer lists them, in their order:

- 2.5" plain edge blade
- Scissors
- Exchangeable #11 blade
- Frame lock
- Bottle opener (on back)
- Small flat driver
- Nail puller
- Large flat driver
- Pry bar
- Pocket Clip (on back)
- Chisel edge
- Coarse / fine file

## Knife

| Field | Value |
| --- | --- |
| Blade steel | Stainless Steel |
| Blade length | 44.4 mm (1.75 in) |
| Edge | not verified |
| Blade profile | not verified |
| Blade locks | yes |
| One-hand opening | not verified |
| Opens with the tool closed | not verified |

## Carry

| Field | Value |
| --- | --- |
| Pocket clip | yes |
| Lanyard attachment | not verified |
| Sheath included | not verified |

## Sources

- Weight: [Manufacturer page](https://gerbergear.com/products/lockdown-pry-30-001593), manufacturer page, checked 2026-08-31. Page states: "| **Weight**  | 5.7 oz  |"
- Weight: [Manufacturer page](https://www.gerbergear.com/products/lockdown-pry-30-001593), manufacturer page, checked 2026-09-30. Page states: "| **Weight**  | 5.7 oz  |"
- Closed length: [Manufacturer page](https://gerbergear.com/products/lockdown-pry-30-001593), manufacturer page, checked 2026-08-31. Page states: "| **Closed Length**  | 2.75 in  |"
- Closed length: [Manufacturer page](https://www.gerbergear.com/products/lockdown-pry-30-001593), manufacturer page, checked 2026-09-30. Page states: "| **Closed Length**  | 2.75 in  |"
- Open length: [Manufacturer page](https://gerbergear.com/products/lockdown-pry-30-001593), manufacturer page, checked 2026-08-31. Page states: "| **Overall Length**  | 4.5 in  |"
- Blade length: [Manufacturer page](https://gerbergear.com/products/lockdown-pry-30-001593), manufacturer page, checked 2026-08-31. Page states: "| **Blade Length**  | 1.75 in  |"
- Blade length: [Manufacturer page](https://www.gerbergear.com/products/lockdown-pry-30-001593), manufacturer page, checked 2026-09-30. Page states: "| **Blade Length**  | 1.75 in  |"
- MSRP (USD): [Manufacturer page](https://gerbergear.com/products/lockdown-pry-30-001593), manufacturer page, checked 2026-08-31. Page states: "Regular price $69.99"
- MSRP (USD): [Manufacturer page](https://www.gerbergear.com/products/lockdown-pry-30-001593), manufacturer page, checked 2026-09-30. Page states: "Regular price $69.99"
- Blade steel: [Manufacturer page](https://gerbergear.com/products/lockdown-pry-30-001593), manufacturer page, checked 2026-08-31. Page states: "| **Steel Type**  | Stainless Steel  |"
- Blade steel: [Manufacturer page](https://www.gerbergear.com/products/lockdown-pry-30-001593), manufacturer page, checked 2026-09-30. Page states: "| **Steel Type**  | Stainless Steel  |"
- Blade locking: [Manufacturer page](https://gerbergear.com/products/lockdown-pry-30-001593), manufacturer page, checked 2026-08-31. Page states: "| **Lock Type**  | Frame Lock  |"
- Blade locking: [Manufacturer page](https://www.gerbergear.com/products/lockdown-pry-30-001593), manufacturer page, checked 2026-09-30. Page states: "| **Lock Type**  | Frame Lock  |"
- Pocket clip: [Manufacturer page](https://gerbergear.com/products/lockdown-pry-30-001593), manufacturer page, checked 2026-08-31. Page states: "#### Pocket Clip (on back)"
- Pocket clip: [Manufacturer page](https://www.gerbergear.com/products/lockdown-pry-30-001593), manufacturer page, checked 2026-09-30. Page states: "Pocket Clip (on back)"
- Tool list: [Manufacturer page](https://gerbergear.com/products/lockdown-pry-30-001593), manufacturer page, checked 2026-08-31.
- Tool list: [Manufacturer page](https://www.gerbergear.com/products/lockdown-pry-30-001593), manufacturer page, checked 2026-09-30.
- Warranty: [Manufacturer page](https://www.gerbergear.com/products/lockdown-pry-30-001593), manufacturer page, checked 2026-09-30. Page states: "Limited lifetime warranty"

## Not verified

No source confirmed these fields, so they are left blank rather than estimated: Width, Thickness, Manufacturer tool count, Release year, Country of manufacture, Edge type, One-hand opening, Outside-accessible blade, Lanyard attachment, Sheath included.
